Epics PV Archiver
Time Range: PV Names
PV 1:
   to: PV 2:
   or show recent data: PV 3:
PV 4:
Recent History:   past 4 hours   past day   past week   past 6 weeks

Data Files:   BL13BM-Metasys:TC:CHutchTempM.DESC  
   
Data for BL13BM-Metasys:TC:CHutchTempM.DESC
DateValue
2026-03-19 22:48:23.476    VMA-43-141 L-05 Temp
2026-03-20 16:53:25.171    VMA-43-141 L-05 Temp
2026-03-21 05:58:26.449    VMA-43-141 L-05 Temp
2026-03-21 23:53:28.080    VMA-43-141 L-05 Temp
2026-03-22 17:43:29.634    VMA-43-141 L-05 Temp
2026-03-23 03:23:49.308    VMA-43-141 L-05 Temp
  

Related PVs: Select PV to plot alone or
select up to 4 to  

PV NamePlot?
BL13BM-Metasys:TC:CHutchTempM.DESC
BL13BM-Metasys:TC:CHutchTempM.VAL